Catalogue of H5P Content
Filters
Displaying 3421 - 3440 of 7706
| Title | Type | Author | Subject | Last Updated Sort ascending | License |
|---|---|---|---|---|---|
| 11.10 Linear Regression Exampl… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.09 Making Predictions with… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.08 Properties of the Correl… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.07 Satisfying Correlation C… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.06 The Accuracy of the Corr… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.05 Correlation of Determina… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.04 Interpreting a Correlati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.03 Relationship Between Two… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.02 Correlation Examples | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.01 Covariance and Correlati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.15 Excel: Measures of Dispe… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.14 Excel: Central Tendency… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.13 Excel: Stem-Leaf Plot an… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.12 Frequency PDF and CDF | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.11 Sample Standard Deviatio… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.10 Standard Deviation II | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.09 Standard Deviation I | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.07 Variability | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.06 Comparing the Mean, Medi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.05 Comparing Mean and Media… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 170
- 171
- 172
- 173
- 174
- …
- Next page
- Last page