eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 6341 - 6360 of 7396
Title | Type | Author Sort descending | Subject | Last Updated | License |
---|---|---|---|---|---|
Microscopy Use - Thin Sections | Interactive Book | Susanne Walford | Mathematics & Science | 4 years ago | U |
Leica Microscope Overview | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
Pine Pollen Grain | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
Angiosperm Life Cycle Part 3 -… | Drag and Drop | Susanne Walford | Mathematics & Science | 4 years ago | U |
Marchantia thallus labelling | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
OMANO Compound Microscope Set-… | Interactive Video | Susanne Walford | Mathematics & Science | 2 years ago | U |
Benedict's Test Results B… | Image Sequencing | Susanne Walford | Mathematics & Science | 1 year ago | OCL, U |
BIOL1130 Primary Plant Cells -… | Interactive Video | Susanne Walford | Mathematics & Science | 3 years ago | U |
American Optical (AO) Compound… | Interactive Video | Susanne Walford | Mathematics & Science | 1 year ago | OCL, U |
Benedict's solution for r… | Drag the Words | Susanne Walford | Mathematics & Science | 1 year ago | OCL, U |
Psilotum structures | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
Angiosperm life cycle review w… | Summary | Susanne Walford | Mathematics & Science | 4 years ago | U |
Snapdragon dissection labels | Drag and Drop | Susanne Walford | Mathematics & Science | 4 years ago | U |
Equisetum spp. labelling | Drag and Drop | Susanne Walford | Mathematics & Science | 4 years ago | U |
BIOL1130 Root Cross Sections M… | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
OER an Introduction | Interactive Book | Sushumna Tadinada | Reference | 1 month ago | CC BY |
Définitions des REL | Interactive Book | Sushumna Tadinada | Reference | 2 months ago | CC BY |
Bacterial Serial Dilutions | Course Presentation | Susy De Faria | Mathematics & Science | 4 years ago | CC BY-NC |
Reviewing the Impact of Safety… | Multiple Choice | Suvarsha Babu | Health & Development | 1 year ago | U |
Reviewing the Impact of Safety… | Multiple Choice | Suvarsha Babu | Health & Development | 1 year ago | U |
Pagination
- First page
- Previous page
- …
- 316
- 317
- 318
- 319
- 320
- …
- Next page
- Last page