eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2801 - 2820 of 7128
Title | Type | Author | Subject | Last Updated Sort ascending | License |
---|---|---|---|---|---|
11.15 Excel: Linear Regression… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.14 Excel: Correlation Matri… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.13 Excel: Correlation with… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.12 Analyzing Residuals | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.11 Residuals: a Measure of… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.10 Linear Regression Exampl… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.09 Making Predictions with… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.08 Properties of the Correl… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.07 Satisfying Correlation C… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.06 The Accuracy of the Corr… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.05 Correlation of Determina… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.04 Interpreting a Correlati… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.03 Relationship Between Two… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.02 Correlation Examples | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
11.01 Covariance and Correlati… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
10.15 Excel: Measures of Dispe… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
10.14 Excel: Central Tendency… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
10.13 Excel: Stem-Leaf Plot an… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
10.12 Frequency PDF and CDF | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
10.11 Sample Standard Deviatio… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
Pagination
- First page
- Previous page
- …
- 139
- 140
- 141
- 142
- 143
- …
- Next page
- Last page