eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 3881 - 3900 of 7131
Title | Type | Author | Subject | Last Updated Sort descending | License |
---|---|---|---|---|---|
ASIP-ICC-1 PD3 Roadmap 2nd Sto… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-CI-2A PD3 Roadmap 1st Sto… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-ICC-2 What Is Culture? | True/False Question | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-SI-1 PD3 Roadmap 3rd Stop… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-SI-16 Venn Diagram Sustai… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-SI-26A Sustainability Ini… | Accordion | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-UD-4 UD and AD Venn Hotsp… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM2-16 Estimating Approac… | Multiple Choice | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM2-21 Gantt Chart Termin… | Accordion | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM2-23 Understanding Proj… | Accordion | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM2-6a Yasmin Scope - Foc… | Multiple Choice | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM2-6b Yasmin Scope - Sc… | Multiple Choice | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM3-11 The 5 Whys | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM3-15 Asking for Help | Documentation Tool | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM3-16 Sub-skills to Mobi… | Accordion | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM3-2 Requirement Traceab… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM3-21 Risk Register | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM3-3 Managing Anticipate… | Documentation Tool | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM3-6 Risk Matrix - Yasmi… | Drag and Drop | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM3-7 Quiz Risk Evaluati… | Single Choice Set | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 193
- 194
- 195
- 196
- 197
- …
- Next page
- Last page