eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 6301 - 6320 of 7364
Title | Type | Author Sort descending | Subject | Last Updated | License |
---|---|---|---|---|---|
Angiosperm Life Cycle Part 1 | Drag and Drop | Susanne Walford | Mathematics & Science | 4 years ago | U |
OMANO Compound Microscope Set-… | Interactive Video | Susanne Walford | Mathematics & Science | 2 years ago | U |
BIOL1130 Primary Plant Cells -… | Interactive Video | Susanne Walford | Mathematics & Science | 3 years ago | U |
Pine Pollen Grain | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
Angiosperm Life Cycle Part 3 -… | Drag and Drop | Susanne Walford | Mathematics & Science | 4 years ago | U |
American Optical (AO) Compound… | Interactive Video | Susanne Walford | Mathematics & Science | 1 year ago | OCL, U |
Marchantia thallus labelling | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
BIOL1130 Root Cross Sections M… | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
Microscope Use - Coloured Thre… | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
Psilotum structures | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
Angiosperm life cycle review w… | Summary | Susanne Walford | Mathematics & Science | 4 years ago | U |
Snapdragon dissection labels | Drag and Drop | Susanne Walford | Mathematics & Science | 4 years ago | U |
Benedict's Test Results B… | Image Sequencing | Susanne Walford | Mathematics & Science | 1 year ago | OCL, U |
Equisetum spp. labelling | Drag and Drop | Susanne Walford | Mathematics & Science | 4 years ago | U |
Woody twig labels | Drag and Drop | Susanne Walford | Mathematics & Science | 4 years ago | U |
Benedict's solution for r… | Drag the Words | Susanne Walford | Mathematics & Science | 1 year ago | OCL, U |
CB3012 Teaching Lab for BIOL29… | Virtual Tour (360) | Susanne Walford | Mathematics & Science | 3 years ago | U |
Gladiolus flower with quiz que… | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
Compound and stereo microscope… | Interactive Video | Susanne Walford | Mathematics & Science | 1 year ago | U |
BIOL1130 Monocot Vascular Bund… | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 314
- 315
- 316
- 317
- 318
- …
- Next page
- Last page