eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4961 - 4980 of 7364
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES1 - 4.10 Elimination Meth… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Crayfish dissection video | Interactive Video | Nicole Turner | Mathematics & Science | 4 years ago | U |
TECL 1000 Marcel O'Gorman… | Interactive Video | Jeff Harris | Technology & Engineering | 4 months ago | U |
Creating an Organizational Cha… | Interactive Video | Leah Klassen | Business & Management | 5 years ago | U |
GAMES1 - 10.10 Higher Derivati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 2.14 Substitution for… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Global Distribution Systems in… | Interactive Video | Jamie Hilsinger | Business & Management | 3 years ago | U |
GAMES1 - 5.05 Changing an Equa… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 8.01 Meaning of Limit… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Determine the number of signif… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
GAMES1 - 11.09 Linear Approxim… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Circulatory System Rap Video w… | Interactive Video | Melissa Sherrer | Health & Development | 3 years ago | U |
GAMES2 - 7.01 Module 6 Recap a… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
11.01 Covariance and Correlati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Microscope Use - Coloured Thre… | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
GAMES2 - 3.14 Inverse Square L… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 7.01 Summation Notati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.04 From Average Vel… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.11 Second Conditio… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 8.01 Module 7 Recap | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 247
- 248
- 249
- 250
- 251
- …
- Next page
- Last page