eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4281 - 4300 of 7207
Title | Type | Author | Subject | Last Updated Sort descending | License |
---|---|---|---|---|---|
CO-Health Assessment- Unit 2,… | Documentation Tool | NPTI OntarioLearn | Medicine & Nursing | 2 years ago | U |
CO-Health Assessment- Unit 3,… | Documentation Tool | NPTI OntarioLearn | Medicine & Nursing | 2 years ago | U |
CO-Health Assessment- Unit 3,… | Documentation Tool | NPTI OntarioLearn | Medicine & Nursing | 2 years ago | U |
GAMES2 - 9.01 The Role of Stat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.02 Sources of Data | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.03 Types of Variabl… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.04 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.05 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.06 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.07 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.08 Excel: Grouped a… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.09 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.10 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.11 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.12 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.13 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.01 How to Measure Central T… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.02 The Average: Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.03 The Weighted Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.04 The Average: Median | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 213
- 214
- 215
- 216
- 217
- …
- Next page
- Last page