| Title | Type | Subject | Authored on | Last Updated Sort ascending | License | WIP? |
|---|---|---|---|---|---|---|
| EDUC 8100 W2021 Course Outline | Accordion | Mathematics & Science | 5 years ago | U | Yes | |
| EDUC 8100 W2021 Course Outline | Image Hotspots | Mathematics & Science | 5 years ago | CC BY-NC-SA | No | |
| Structure of Observed Learning Outcomes (S… | Accordion | Society & Social Sciences | 5 years ago | CC BY-NC-SA | Yes | |
| EDUC 4200 Course Outline | Image Hotspots | Society & Social Sciences | 5 years ago | CC BY-NC-SA | No | |
| EDUC 8540 Course Outline | Image Hotspots | Society & Social Sciences | 5 years ago | CC BY-NC-SA | No | |
| EDUC 8100 Course Outline | Image Hotspots | Mathematics & Science | 5 years ago | CC BY-NC-SA | No | |
| Identifying correct levels of measurement… | Flashcards | Mathematics & Science | 5 years ago | CC BY-NC-SA | No | |
| Comparing levels of measurement | Drag and Drop | Mathematics & Science | 5 years ago | CC BY-NC-SA | No | |
| C2: Matching stats concepts with their def… | Drag the Words | Mathematics & Science | 5 years ago | CC BY-NC-SA | No | |
| C1: Matching stats concepts with their def… | Memory Game | Mathematics & Science | 5 years ago | CC BY-NC-SA | No | |
| Bloom's Taxonomy | Drag and Drop | Society & Social Sciences | 5 years ago | CC BY-NC-SA | No |
