Catalogue of H5P Content
Filters
Displaying 6001 - 6020 of 7841
| Title | Type | Author | Subject | Last Updated Sort ascending | License |
|---|---|---|---|---|---|
| Cause and Effect Vocabulary | Mark the Words | Donna Naylor | Language & Linguistics | 4 years ago | U |
| Paragraph focus. | Question Set | Lisa Onbelet | Language & Linguistics | 4 years ago | U |
| Omni Scopes: Where Does Omni S… | Course Presentation | Jean Luyben | Reference | 4 years ago | CC BY-SA |
| How to Search Omni | Course Presentation | Jean Luyben | Reference | 4 years ago | CC BY-SA |
| Associate a List with a Course | Course Presentation | Jean Luyben | Reference | 4 years ago | CC BY-SA |
| 5-Minute Quick-Start for Legan… | Course Presentation | Jean Luyben | Reference | 4 years ago | CC BY-SA |
| Leganto Student Guide: Introdu… | Course Presentation | Jean Luyben | Reference | 4 years ago | CC BY-SA |
| Leganto Student Guide: Using L… | Course Presentation | Jean Luyben | Reference | 4 years ago | CC BY-SA |
| Answers to your Leganto Questi… | Accordion | Jean Luyben | Reference | 4 years ago | CC BY-SA |
| medical terms | Accordion | Shabnampreet Kaur | Medicine & Nursing | 4 years ago | U |
| Equivalent Fractions | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Operations with Fractions | Question Set | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Parabolas | Question Set | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Intro to Quadratics | Image Hotspots | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Plotting Points | Drag and Drop | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Significant Digits | Question Set | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Geometry Basics | Question Set | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Exponential and Logarithmic Fo… | Question Set | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Exponential and Logarithmic Fo… | Dialog Cards | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Exact and Approximate Numbers | Fill in the Blanks | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 299
- 300
- 301
- 302
- 303
- …
- Next page
- Last page