Catalogue of H5P Content
Filters
Displaying 5161 - 5180 of 7789
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| GAMES1 - 12.05 Optimization Ex… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 4.10 Directional Deri… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Using the Font Group Commands… | Interactive Video | Scott Tanaka | Business & Management, Computing & IT | 5 years ago | CC BY-NC-SA |
| 11.07 Satisfying Correlation C… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Assignment 2 | Interactive Video | BENJAMIN QUITO | Business & Management | 4 years ago | U |
| Kind of raster | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| GAMES1 - 7.12 Sequences and th… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Introduction to Trigonometry f… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
| Introduction and Frequency Tab… | Interactive Video | Theresa Finlay | Mathematics & Science | 5 years ago | U |
| Exercise 3.3 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| Augmented Reality and Virtual… | Interactive Video | Jamie Hilsinger | Business & Management | 3 years ago | U |
| Lesson 8.1 Examples 9, 10, 11 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| GAMES2 - 9.01 The Role of Stat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES1 - 9.15 Not "Differ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Population Calculations | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC |
| GAMES1 - 3.07 Factoring with I… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Design Thinking Part 2: Princi… | Interactive Video | Wael Nawara | Business & Management, Philosophy & Religion, Society & Social Sciences, Technology & Engineering | 1 year ago | OCL-ND, U |
| GAMES2 - 1.08 Approximating Ar… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 5.04 The Addition Rul… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Layered Security Test Video | Interactive Video | Stephen Waller | Reference | 5 years ago | U |
Pagination
- First page
- Previous page
- …
- 257
- 258
- 259
- 260
- 261
- …
- Next page
- Last page