eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4181 - 4200 of 7354
Title | Type | Author Sort descending | Subject | Last Updated | License |
---|---|---|---|---|---|
Structure de Lewis | Column | Marissa Tomas | Mathematics & Science | 4 weeks ago | U |
Questions gaz 2 | Column | Marissa Tomas | Mathematics & Science | 1 day ago | U |
Liens sigma et pi | Column | Marissa Tomas | Mathematics & Science | 4 weeks ago | U |
Vitesse moyenne des gaz | Sort the Paragraphs | Marissa Tomas | Mathematics & Science | 1 day ago | U |
Nombres quantiques | Column | Marissa Tomas | Mathematics & Science | 4 weeks ago | U |
Hybridation | Drag and Drop | Marissa Tomas | Mathematics & Science | 4 weeks ago | U |
Quantités thermodynamiques | Column | Marissa Tomas | Mathematics & Science | 1 day ago | U |
Structures de Lewis | Column | Marissa Tomas et Alain St-Amant | Mathematics & Science | 1 week ago | OCL, U |
Structures 3D des molécules | Drag and Drop | Marissa Tomas et Alain St-Amant | Mathematics & Science | 3 days ago | OCL, U |
Workplace Safety Awareness Tes… | Question Set | Marius Kelechi | Health & Development | 3 weeks ago | OCL, U |
Engine control | Mark the Words | Mark Gilbert | Technology & Engineering | 4 years ago | U |
Engine components | Fill in the Blanks | Mark Gilbert | Technology & Engineering | 4 years ago | U |
Drag and Drop - Size Estimates | Drag the Words | Mark Lamontagne | Mathematics & Science | 4 years ago | U |
Bioinformatics Lab Exercise 1 | Interactive Video | Mark Lubrick | Mathematics & Science | 3 years ago | U |
L’atelier du Centre d'ens… | Course Presentation | Mark Lubrick | Society & Social Sciences | 2 years ago | U |
Citer ses sources avec intégri… | Course Presentation | Marta Samokishyn | Référence | 2 years ago | OCL, U |
Using sources with integrity:… | Course Presentation | Marta Samokishyn | Reference | 1 year ago | OCL, U |
Primary, Secondary, Tertiary s… | Course Presentation | Marta Samokishyn | Reference | 1 year ago | OCL, U |
Question mapping: Constructing… | Course Presentation | Marta Samokishyn | Reference | 1 year ago | OCL, U |
Search strategies: Boolean op… | Course Presentation | Marta Samokishyn | Reference | 8 months ago | U |
Pagination
- First page
- Previous page
- …
- 208
- 209
- 210
- 211
- 212
- …
- Next page
- Last page