eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2041 - 2060 of 7407
Title | Type | Author Sort ascending | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES1 - 5.08 Distance in R^2 | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 8.4 Limits of Exponen… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.05 A Two-Period Mo… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 3.12 Linear vs Expone… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 5.07 Relationship Bet… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 10.09 Combining Produ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.06 Optimization Ex… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 2.09 (First) Properti… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.11 2nd Order Partia… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 6.09 Finding Conditio… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 3.02 Multiplying and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.13 Excel: Stem-Leaf Plot an… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
12.14 Connecting Hypothesis Te… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 7.15 Excel: Calculati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 7.01 Summation Notati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.04 From Average Vel… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
FAQ - GNED 1011 | Accordion | Rob Harrison | Reference | 5 years ago | U |
Thomas-Kilmann Conflict Manage… | Accordion | Rob Harrison | Business & Management | 3 months ago | U |
SMART Goal Setting | Documentation Tool | Rob Harrison | Business & Management | 4 years ago | U |
Personally Identifying or Non-… | Drag and Drop | Rob Harrison | Society & Social Sciences | 5 years ago | U |
Pagination
- First page
- Previous page
- …
- 101
- 102
- 103
- 104
- 105
- …
- Next page
- Last page