eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2041 - 2060 of 7364
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
Angola Video Publish Test | Interactive Video | Meredith Fisher | Earth & the Environment | 1 month ago | U |
GAMES2 - 6.10 The Many Applica… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Lesson 8.1 Example 8 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
GAMES1 - 11.03 Implicit Differ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Compound and stereo microscope… | Interactive Video | Susanne Walford | Mathematics & Science | 1 year ago | U |
DC Effective Searching for Nur… | Interactive Video | Lydia Thorne | Health & Development | 6 months ago | CC BY-NC-SA |
Discussion Skills | Interactive Video | Iryna Butsenko | Language & Linguistics | 3 years ago | U |
GAMES2 - 3.09 Exponential Grow… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 4.04 Functions: Notat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Farm Animals Concert | Interactive Video | debra | The Arts | 8 months ago | U |
My Introduction - EDEV0600 | Interactive Video | Taran | Business & Management | 3 years ago | U |
GAMES1 - 8.07 Direct Substitut… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Introduction to OSIM Inspectio… | Interactive Video | Mary Spencer | Technology & Engineering | 4 years ago | U |
GAMES2 - 7.07 Deriving P.M.F.… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.01 Extreme Points | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 1.07 Modelling the Sp… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
TECL 1000 Sensors Lecture | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
10.10 Standard Deviation II | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.07 Partial Derivati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Supporting Your Arguments Usin… | Interactive Video | Adam Mulcaster | Reference | 4 years ago | CC BY |
Pagination
- First page
- Previous page
- …
- 101
- 102
- 103
- 104
- 105
- …
- Next page
- Last page