eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 5221 - 5240 of 7211
Title | Type | Author Sort descending | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 6.08 Two Way Frequenc… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 8.07 More on the P.D.… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.03 The Weighted Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
12.05 Estimate and Standard Er… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 7.07 Arithmetic Serie… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.10 Derivative Langu… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
11.02 Correlation Examples | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 5.08 Distance in R^2 | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 8.4 Limits of Exponen… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 1.09 Excel: Modelling… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 1.05 Symbolically Div… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 3.06 Comparing Functi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.07 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 3.09 The Rules for Fr… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.12 Excel: Bond Pri… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 2.02 Antiderivatives… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.04 2- and 3-Dimensi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 6.02 Probability Tree… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 8.02 Covariance and C… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
11.15 Excel: Linear Regression… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 260
- 261
- 262
- 263
- 264
- …
- Next page
- Last page