Catalogue of H5P Content
Filters
Displaying 2541 - 2560 of 7791
| Title | Type Sort ascending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| American Optical (AO) Compound… | Interactive Video | Susanne Walford | Mathematics & Science | 2 years ago | OCL, U |
| Academic Honesty @ York: Alex… | Interactive Video | Student Learning & Academic Success | Reference | 3 years ago | CC BY-NC-SA |
| M8A Focal & Block Neighbou… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| GAMES2 - 9.13 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 11.10 Linear Regression Exampl… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 7.1 Example 3 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| GAMES1 - 10.07 Practice Identi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 11.2 Example1 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| GAMES1 - 1.11 Excel: Impact of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Introduction | Interactive Video | Girija Kothari | Reference | 4 years ago | U |
| External anatomy of a Horsesho… | Interactive Video | Nicole Turner | Mathematics & Science | 5 years ago | U |
| GAMES1 - 4.11 System of Equati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 9.1 Example 3 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| Making Homemade Apple Pie | Interactive Video | Liz Vaughan | The Arts | 4 years ago | U |
| 12.05 Estimate and Standard Er… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 8.1 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| MOTV2275 Hybrid Transaxle Over… | Interactive Video | Paul Royston | Technology & Engineering | 2 months ago | C |
| Types of raster data | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| GAMES2 - 3.05 Careful with ln(… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| M7H Origin Destination (OD) Co… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
Pagination
- First page
- Previous page
- …
- 126
- 127
- 128
- 129
- 130
- …
- Next page
- Last page