eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 5521 - 5540 of 7378
Title | Type | Author Sort descending | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES1 - 1.07 Modelling the Sp… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 2.04 Inequalities… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 7.10 Geometric Series… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.13 Differentiabilit… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.06 Second Implicit… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 1.12 Riemann Sum -… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 3.11 Comparing Expone… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 5.06 An Application o… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
11.09 Making Predictions with… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 8.10 Common Continuou… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.03 The Weighted Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
12.05 Estimate and Standard Er… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 7.06 Properties of th… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.09 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 6.01 Discrete Functio… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 3.07 Factoring with I… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 8.07 Direct Substitut… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.05 Optimization Ex… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 2.08 Relationship Bet… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.10 Directional Deri… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 275
- 276
- 277
- 278
- 279
- …
- Next page
- Last page