Catalogue of H5P Content
Filters
Displaying 5521 - 5540 of 7954
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| Determine the number of signif… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 6 years ago | U |
| Discover Us: Library Search | Interactive Video | Hailey Wyman | Reference | 4 years ago | U |
| OHIP Billing Travel Codes Expl… | Interactive Video | Tory Martin | Health & Development | 4 months ago | OCL-ND, U |
| GAMES1 - 6.10 Excel: Graphing… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| M7F Closest Facility Analysis | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| Noise Hazards & Hearing Pr… | Interactive Video | Jaspal Kaur | Health & Development | 3 months ago | CC BY-ND |
| GAMES1 - 9.03 Example of Rate… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 2.05 Inequalities… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 12.09 First Derivativ… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES2 - 4.14 Finding Global E… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES2 - 8.04 Correlation Coef… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| 10.12 Frequency PDF and CDF | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Lesson 8.1 Examples 9, 10, 11 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| Exercise 3.3 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| C Values - Rational Method | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC-SA |
| Pigeon dissection video | Interactive Video | Nicole Turner | Mathematics & Science | 5 years ago | U |
| 11.09 Making Predictions with… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Shame: Exploring Child and Ado… | Interactive Video | Louise Cervini | Health & Development | 4 years ago | U |
| Subject Verb Agreement | Interactive Video | Misha Gingerich | Language & Linguistics | 5 years ago | U |
| GAMES1 - 1.03 Example from Pol… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 275
- 276
- 277
- 278
- 279
- …
- Next page
- Last page