eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4561 - 4580 of 7414
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
An exercise to reinforce home… | Image Pair | Scott Tanaka | Business & Management, Computing & IT | 5 years ago | CC BY-NC-SA |
Fraction and Decimal Equivalen… | Image Pair | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
The Monster Match 1 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
The Monster Match 9 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
Vaccine side effects vocabular… | Image Pair | Mary Anne Peters | Language & Linguistics | 4 years ago | U |
The Prison Match 1 | Image Pair | Terry Greene | Society & Social Sciences | 2 years ago | CC BY-NC |
Canadian Province/Territories/… | Image Pair | Janelle Hoekstra | Society & Social Sciences | 2 years ago | U |
The Prison Match 2 | Image Pair | Terry Greene | Society & Social Sciences | 2 years ago | CC BY-NC |
The Prison Match 7 | Image Pair | Terry Greene | Society & Social Sciences | 2 years ago | CC BY-NC |
Factorials and Permutations | Image Pair | Hyla Davis | Mathematics & Science | 4 years ago | CC BY-NC |
Identifying Mineral Cleavage | Image Pair | Joanna | Earth & the Environment | 3 years ago | CC BY-SA |
Solving equations | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Vectors and Quadrants | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Matching Provinces and Shape | Image Pair | Janelle Hoekstra | Society & Social Sciences | 2 years ago | U |
The Prison Match 4 | Image Pair | Terry Greene | Society & Social Sciences | 2 years ago | CC BY-NC |
The Monster Match 4 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
Critical Values | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Theories of Learning Definitio… | Image Pair | Kendra Hart | Society & Social Sciences | 4 years ago | U |
clutches | Image Pair | Garrett Cochrane | Technology & Engineering | 3 years ago | U |
SI Prefix/Factor Matching | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 227
- 228
- 229
- 230
- 231
- …
- Next page
- Last page