Catalogue of H5P Content
Filters
Displaying 2341 - 2360 of 7854
| Title | Type Sort ascending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| Lesson 6.2 Example2 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| GAMES1 - 3.03 Exponents in Pra… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Using PeerScholar in TECL 1000 | Interactive Video | Jeff Harris | Technology & Engineering | 1 year ago | U |
| M9B Binary Dasymetric Mapping | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| GAMES2 - 1.12 Riemann Sum -… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Facts and opinions | Interactive Video | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| GAMES2 - 5.06 An Application o… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Adding Lessons to Sakai | Interactive Video | Giulia | Society & Social Sciences | 5 years ago | U |
| Coding your K8 | Interactive Video | Joe Monks | Computing & IT | 2 years ago | U |
| GAMES2 - 9.09 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 7.1 Example 3 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| GAMES1 - 4.07 Compositions of… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| TECL 1000 Interview with Shiva… | Interactive Video | Jeff Harris | Technology & Engineering | 1 year ago | U |
| 10.05 Comparing Mean and Media… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES1 - 10.07 Practice Identi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| C Values - Rational Method | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC-SA |
| Lesson 11.1 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| GAMES2 - 2.11 Substitution for… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Determine the number of signif… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
| GAMES1 - 5.03 Graphs of Lines… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 116
- 117
- 118
- 119
- 120
- …
- Next page
- Last page