Catalogue du contenu H5P
Filtres
Affichage de 7721 à 7733 sur 7733
| Titre | Type | Auteur | Sujet | Dernière mise à jour Trier par ordre croissant | Licence |
|---|---|---|---|---|---|
| Plant Cell Structure | Drag and Drop | Zakia Dahi | Mathematics & Science, Medicine & Nursing | 5 years ago | CC BY-NC |
| Animal Cell Structure | Drag and Drop | Zakia Dahi | Mathematics & Science, Medicine & Nursing | 5 years ago | CC BY-NC |
| Logical & Physical Entity… | Course Presentation | Saif Terai | Computing & IT | 5 years ago | CC BY |
| Garage Shop Normalization Exer… | Course Presentation | Saif Terai | Computing & IT | 5 years ago | CC BY |
| Normalization - Its Purpose | Course Presentation | Saif Terai | Computing & IT | 5 years ago | CC BY |
| Moving your exam online | Branching Scenario | Giulia | Society & Social Sciences | 5 years ago | CC BY |
| Database Design - Terms of Ref… | Flashcards | Saif Terai | Computing & IT | 5 years ago | CC BY |
| Interpersonal Communication Si… | Branching Scenario | Sarah Wendorf | Reference | 5 years ago | CC BY-NC-SA |
| Dental Reprocessing Lab Simula… | Virtual Tour (360) | Sarah Wendorf | Medicine & Nursing | 5 years ago | CC BY-NC-SA |
| Label the Human Heart | Drag and Drop | Sarah Wendorf | Medicine & Nursing | 5 years ago | CC BY-NC-SA |
| 5 Rs of Open | Drag the Words | Lillian Hogendoorn | Reference | 5 years ago | CC BY |
| Copyright Basics Quiz | Question Set | Lillian Hogendoorn | Reference | 5 years ago | CC BY-NC-SA |
| Creative Commons Symbols Match… | Drag and Drop | Lillian Hogendoorn | Reference | 5 years ago | CC BY-NC-SA |
Pagination
- Première page
- Page précédente
- …
- 383
- 384
- 385
- 386
- 387