| Title | Type | Subject | Authored on | Last Updated Sort ascending | License | WIP? |
|---|---|---|---|---|---|---|
| Find the nouns | Mark the Words | Language & Linguistics | 3 weeks ago | U | No | |
| Aligning Technology, Pedagogy and Content… | Documentation Tool | Reference | 10 months ago | CC BY | No | |
| EDV0301 - Social Annotation Activities Ma… | Drag and Drop | Reference | 1 year ago | CC BY-NC-SA | No | |
| EDEV0610: Terminology Fill in the Blank… | Drag the Words | Reference | 1 year ago | CC BY-NC-SA | No | |
| EDEV0630: The 3 Domains of Engagement in… | Image Hotspots | The Arts | 1 year ago | CC BY-NC-SA | No | |
| EDEV0630 - The Roles and Competencies of… | Image Hotspots | The Arts | 1 year ago | CC BY-NC-SA | No | |
| AI Terminology | Drag the Words | Computing & IT | 1 year ago | CC BY | No | |
| AI Developments through the 20th and 21st… | Timeline | Computing & IT | 1 year ago | CC BY-NC-SA | No | |
| EDEV0042: Match the terminology | Drag the Words | Reference | 2 years ago | CC BY-NC-SA | Yes | |
| KWL Chart | Documentation Tool | Reference | 3 years ago | CC BY-NC-SA | No | |
| Matching: Delivery Modes | Memory Game | Reference | 3 years ago | CC BY-NC-SA | No | |
| What I Have Learned | Documentation Tool | Society & Social Sciences | 3 years ago | CC BY-NC-SA | No | |
| Extending Learning with Meta Cognition | Documentation Tool | Reference | 3 years ago | CC BY-NC-SA | No | |
| A bit about me.... | Image Hotspots | Reference | 3 years ago | CC BY-NC-SA | No | |
| Sample Presentation | Course Presentation | Reference | 5 years ago | CC0 1.0 | No |
