Catalogue of H5P Content
Filters
Displaying 6981 - 7000 of 8107
| Title | Type | Author | Subject | Last Updated Sort ascending | License |
|---|---|---|---|---|---|
| De compras en Madrid / Shoppin… | Drag and Drop | Betty Múnera | Language & Linguistics | 5 years ago | U |
| Equisetum spp. labelling | Drag and Drop | Susanne Walford | Mathematics & Science | 5 years ago | U |
| Woody twig labels | Drag and Drop | Susanne Walford | Mathematics & Science | 5 years ago | U |
| Snapdragon dissection labels | Drag and Drop | Susanne Walford | Mathematics & Science | 5 years ago | U |
| Legume labelling | Drag and Drop | Susanne Walford | Mathematics & Science | 5 years ago | U |
| L5.1 (New Gen. Korean) | Page | Yujeong Choi | Language & Linguistics | 5 years ago | U |
| Statistics Definitions | Memory Game | Hyla Davis | Mathematics & Science | 5 years ago | CC BY-NC |
| How to import your authorship… | Course Presentation | Mita Williams | The Arts | 5 years ago | CC BY |
| Thoracic Vertebrae | Drag and Drop | Brenda Magajna | Medicine & Nursing | 5 years ago | U |
| Triangulation in research | Multiple Choice | Jennifer Innis | Medicine & Nursing | 5 years ago | U |
| Trustworthiness qualitative re… | Multiple Choice | Jennifer Innis | Medicine & Nursing | 5 years ago | U |
| M9B Binary Dasymetric Mapping | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| M9 Basic Area Interpolation | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| MTH 365 Week 11 | Question Set | Vanessa Farren | Mathematics & Science | 5 years ago | CC BY-NC-SA |
| Week 10 - Video Help | KewAr Code | Jessica Anderson | Mathematics & Science | 5 years ago | U |
| Week 10 - Exo and Endo | Question Set | Jessica Anderson | Mathematics & Science | 5 years ago | U |
| The verb estar and emotions | Flashcards | Betty Múnera | Language & Linguistics | 5 years ago | U |
| Classifying rivers by shape | Drag and Drop | Rebecca Doyle | Earth & the Environment | 5 years ago | U |
| Assessing Online Resources wit… | Documentation Tool | Lillian Hogendoorn | Reference | 5 years ago | CC BY-NC-SA |
| Example of Proximity | Collage | Michele Feeser | Business & Management | 5 years ago | U |
Pagination
- First page
- Previous page
- …
- 348
- 349
- 350
- 351
- 352
- …
- Next page
- Last page