Catalogue of H5P Content
Filters
Displaying 4741 - 4760 of 7640
Title | Type | Author | Subject | Last Updated Sort ascending | License |
---|---|---|---|---|---|
Chi-Squared Tests (15) | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Analysis of Variance (14) | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Inference about comparing two… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Inference about a population (… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Introduction to hypothesis tes… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Estimation (10) | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Sampling distribution (9) | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Continuous Probability Distrib… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Random variables and discrete… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Probability (6) | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Data collection and sampling (… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Numerical Descriptive Techniqu… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Graphical Descriptive Techniqu… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Descriptive statistical method… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Introduction to Statistics (1) | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Chicago Style Citation Practic… | Course Presentation | Richard Carter | Reference | 3 years ago | U |
LGBTQ+ Healthcare Scenario #3… | Course Presentation | Ashlyne ONeil | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
LGBTQ+ Healthcare Scenario #3… | Course Presentation | Ashlyne ONeil | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
LGBTQ+ Healthcare Scenario #1… | Course Presentation | Ashlyne ONeil | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
LGBTQ+ Healthcare Scenario #2… | Course Presentation | Ashlyne ONeil | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 236
- 237
- 238
- 239
- 240
- …
- Next page
- Last page