Catalogue of H5P Content
Filters
Displaying 361 - 380 of 7725
| Title | Type | Author | Subject | Last Updated Sort ascending | License |
|---|---|---|---|---|---|
| 2.12 Ein Interview mit Martin | Flashcards | Amitoj Aujla | Language & Linguistics | 2 months ago | CC BY-NC-SA |
| 2.12 Separable-Prefix Verbs | Drag and Drop | Amitoj Aujla | Language & Linguistics | 2 months ago | CC BY-NC-SA |
| 2.12 Irregular Verbs | Fill in the Blanks | Amitoj Aujla | Language & Linguistics | 2 months ago | CC BY-NC-SA |
| 2.12 Verben | Flashcards | Amitoj Aujla | Language & Linguistics | 2 months ago | CC BY-NC-SA |
| 2.11 Freizeitaktivitäten III | Course Presentation | Amitoj Aujla | Language & Linguistics | 2 months ago | CC BY-NC-SA |
| 2.10 Menschenporträt | Question Set | Amitoj Aujla | Language & Linguistics | 2 months ago | CC BY-NC-SA |
| Violance and Harrassment | Interactive Video | Hannah Isibor | Business & Management | 2 months ago | OCL-ND, U |
| Recherche Action | Accordion | Phyllis Dalley | Reference | 2 months ago | OCL, U |
| Review animal groups, parents-… | Page | Thao Vu | Mathematics & Science | 2 months ago | U |
| COMP126 Week 1 Excel 2019 Know… | Image Hotspots | Kerri Shields | Computing & IT | 2 months ago | CC BY-NC |
| Découvertes scientifiques des… | Page | Marissa Tomas | Mathematics & Science | 2 months ago | U |
| Problem Analysis and Collabora… | Accordion | Donna Naylor | Language & Linguistics | 2 months ago | CC BY-NC-SA |
| Making Connections Assignment… | Accordion | Donna Naylor | Language & Linguistics | 2 months ago | CC BY-NC-SA |
| Skills Required for Tutorial (… | Accordion | Center for Teaching and Learning | Health & Development | 2 months ago | OCL-ND, U |
| What is H5P? | Drag the Words | Hannah Atkinson | Computing & IT | 2 months ago | CC BY-SA |
| Vitesse moyenne des gaz | Sort the Paragraphs | Marissa Tomas | Mathematics & Science | 2 months ago | U |
| Questions gaz 2 | Page | Marissa Tomas | Mathematics & Science | 2 months ago | U |
| Workplace hazards | Question Set | Chijioke Ekweze | Health & Development | 3 months ago | OCL, U |
| Structures 3D des molécules | Drag and Drop | Marissa Tomas et Alain St-Amant | Mathematics & Science | 3 months ago | OCL, U |
| Data analysis for undergraduat… | Question Set | Lisa D'Ambrosio | Mathematics & Science | 3 months ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 17
- 18
- 19
- 20
- 21
- …
- Next page
- Last page