eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4981 - 5000 of 7211
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 1.05 Symbolically Div… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
ドラえもん case study | Interactive Video | shu | Literature | 3 years ago | U |
Calila y yo | Interactive Video | Daniela Maldonado | Reference | 3 years ago | U |
Causes of Conflict and Managem… | Interactive Video | Gail Harris | Business & Management | 1 year ago | U |
A listening and reading compre… | Interactive Video | Yunwei Lu | Language & Linguistics | 9 months ago | U |
Mastering Zotero: Working with… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
11.16 Excel: Linear Regression… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Social Innovation: the Process… | Interactive Video | Wael Nawara | Business & Management, Earth & the Environment, Society & Social Sciences | 1 year ago | CC BY |
OHIP Billing MRP Premium Codes | Interactive Video | Tory Martin | Health & Development | 5 months ago | U |
Layered Security Test Video | Interactive Video | Stephen Waller | Reference | 4 years ago | U |
GAMES1 - 3.11 Fractions in Pra… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.11 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Entrepreneurship Research Part… | Interactive Video | Sarah Shujah | Business & Management | 3 years ago | CC BY-NC-SA |
First People Principles of Lea… | Interactive Video | Gelareh | The Arts | 3 years ago | U |
GAMES2 - 2.05 The Definite Int… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Using PeerScholar in TECL 1000 | Interactive Video | Jeff Harris | Technology & Engineering | 2 months ago | U |
Using I = Prt to Solve for P,… | Interactive Video | Carol Leppinen | Mathematics & Science | 3 years ago | CC BY-NC-SA |
CESIM - Global Challenge - Sho… | Interactive Video | Nimesh Juthani | Business & Management | 2 years ago | U |
GAMES2 - 6.05 The Law of Total… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Soldering Techniques | Interactive Video | Ruperto Tumibay | Technology & Engineering | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 248
- 249
- 250
- 251
- 252
- …
- Next page
- Last page