eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4261 - 4280 of 7384
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
Abdominopelvic Quadrat and Reg… | Image Hotspots | Vrunda Kansara | Medicine & Nursing | 1 year ago | U |
Effects of Sleep Deprivation | Image Hotspots | Fanshawe OER Design Studio | Society & Social Sciences | 1 year ago | CC BY-NC-SA |
EDUC 4200 Course Outline | Image Hotspots | Darren Stanley | Society & Social Sciences | 4 years ago | CC BY-NC-SA |
ASIP-VC-16 Email Hotspots | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
Type of Power | Image Hotspots | Tania Gloster | Business & Management | 3 months ago | OCL, U |
Aviation Geography - Map of th… | Image Hotspots | Michele Halle-Shook | Technology & Engineering | 3 years ago | CC BY |
Module A Assignment - H5P Acti… | Image Hotspots | Krishna Kankotiya | Medicine & Nursing | 1 year ago | U |
Non-verbal Communication Activ… | Image Hotspots | Sue Pratt | Business & Management | 5 years ago | CC BY-NC-SA |
Functional PSW Resume | Image Hotspots | Carrie Fraser | Health & Development | 9 months ago | OCL, CC BY-SA |
Workplace safety hazard spotti… | Image Hotspots | AMENAGHAWON ODEH | Health & Development | 1 month ago | OCL, CC BY |
Resume Framework | Image Hotspots | Jenny Peach | Computing & IT | 1 year ago | OCL, U |
ADMN 2610 Week 7 personal insu… | Image Hotspots | Terry Greene | Business & Management | 2 years ago | CC BY-NC |
Various parts of a mountain | Image Hotspots | Edmond Zahedi | Earth & the Environment | 1 year ago | OCL, U |
Personal Characteristics | Image Hotspots | Stephanie Jones | Society & Social Sciences | 4 years ago | U |
Hazards in Warehouse | Image Hotspots | Rini Bharatbhai Patel | Health & Development | 5 months ago | U |
Welcome and Professional Intro… | Image Hotspots | Jenny Peach | Business & Management | 1 year ago | OCL, U |
EDUC 8100 W2021 Course Outline | Image Hotspots | Darren Stanley | Mathematics & Science | 4 years ago | CC BY-NC-SA |
What is wrong with this assign… | Image Hotspots | Jennifer Peters | Society & Social Sciences | 5 years ago | CC BY-NC |
Steel Defects | Image Hotspots | Mary Spencer | Technology & Engineering | 4 years ago | U |
ASIP-VC-1A PD4 Roadmap 6th Sto… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 1 year ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 212
- 213
- 214
- 215
- 216
- …
- Next page
- Last page