eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 1741 - 1760 of 7382
Title | Type | Author Sort ascending | Subject | Last Updated | License |
---|---|---|---|---|---|
Midterm Quiz | Question Set | Robertson Boyle | Law | 4 years ago | U |
GAMES2 - 7.05 Introduction to… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.08 Excel: Grouped a… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.08 Implicit Differ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 1.14 Integrals and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.01 Multivariable Fu… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 5.10 Another Applicat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 6.08 Functions in Pra… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
11.12 Analyzing Residuals | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.01 Slope as Rate of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 10.07 Practice Identi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.07 Variability | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 7.11 Geometric Series… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
12.10 Hypothesis Testing: The… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.14 Example of Showi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 8.03 An Example of Co… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 4.08 Compositions of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.09 First Derivativ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 2.12 Identifying Subs… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.14 Finding Global E… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 86
- 87
- 88
- 89
- 90
- …
- Next page
- Last page