eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 3241 - 3260 of 7398
Title | Type | Author Sort descending | Subject | Last Updated | License |
---|---|---|---|---|---|
Excel Binomial | Image Hotspots | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
SI Prefix/Factor Matching | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Quantitative vs Qualitative Da… | Drag the Words | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Critical Values | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Lines | Question Set | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | U |
Linear Regression 1 | Question Set | Kathryn Vrhovnik | Mathematics & Science | 5 months ago | CC BY-NC-SA |
Basic Exponent Rules | Question Set | Kathryn Vrhovnik | Mathematics & Science | 9 months ago | CC BY-NC-SA |
Descriptive Measures | Image Hotspots | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Hypothesis Testing Basics | Question Set | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Solving equations | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Statistics Terms Intro | Accordion | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Probability Basics | Question Set | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Ordering variation | Image Sequencing | Kathryn Vrhovnik | Mathematics & Science | 5 years ago | U |
Factoring Types | Accordion | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Plotting Points | Drag and Drop | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Learning Curve Quizzes | Accordion | Katia Keefer | Reference | 2 years ago | U |
PSYC 1020H FA Midterm Test Q… | Accordion | Katia Keefer | Reference | 8 months ago | U |
SONA Research Participation | Accordion | Katia Keefer | Society & Social Sciences | 2 years ago | U |
Textbook & LaunchPad | Accordion | Katia Keefer | Reference | 2 years ago | U |
PSYC 1030H WI25 Midterm FAQ | Accordion | Katia Keefer | Reference | 5 months ago | U |
Pagination
- First page
- Previous page
- …
- 161
- 162
- 163
- 164
- 165
- …
- Next page
- Last page