eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 3161 - 3180 of 7365
Title | Type | Author Sort ascending | Subject | Last Updated | License |
---|---|---|---|---|---|
Question mapping: Constructing… | Course Presentation | Marta Samokishyn | Reference | 2 years ago | OCL, U |
Search strategies: Boolean op… | Course Presentation | Marta Samokishyn | Reference | 9 months ago | U |
Identify the source: Academic,… | Course Presentation | Marta Samokishyn | Reference | 2 years ago | OCL, U |
Search strategies: from questi… | Course Presentation | Marta Samokishyn | Reference | 2 years ago | OCL, U |
Utiliser ses sources avec inté… | Course Presentation | Marta Samokishyn | Référence | 2 years ago | OCL, U |
L’atelier du Centre d'ens… | Course Presentation | Mark Lubrick | Society & Social Sciences | 2 years ago | U |
Bioinformatics Lab Exercise 1 | Interactive Video | Mark Lubrick | Mathematics & Science | 3 years ago | U |
Drag and Drop - Size Estimates | Drag the Words | Mark Lamontagne | Mathematics & Science | 4 years ago | U |
Engine components | Fill in the Blanks | Mark Gilbert | Technology & Engineering | 4 years ago | U |
Engine control | Mark the Words | Mark Gilbert | Technology & Engineering | 4 years ago | U |
Workplace Safety Awareness Tes… | Question Set | Marius Kelechi | Health & Development | 1 month ago | OCL, U |
Structures de Lewis | Column | Marissa Tomas et Alain St-Amant | Mathematics & Science | 3 weeks ago | OCL, U |
Structures 3D des molécules | Drag and Drop | Marissa Tomas et Alain St-Amant | Mathematics & Science | 2 weeks ago | OCL, U |
Rayon atomique et énergie d… | Column | Marissa Tomas | Mathematics & Science | 1 month ago | U |
Questions gaz 1 | Column | Marissa Tomas | Mathematics & Science | 2 weeks ago | U |
Structure de Lewis | Column | Marissa Tomas | Mathematics & Science | 1 month ago | U |
Questions gaz 2 | Column | Marissa Tomas | Mathematics & Science | 2 weeks ago | U |
Liens sigma et pi | Column | Marissa Tomas | Mathematics & Science | 1 month ago | U |
Vitesse moyenne des gaz | Sort the Paragraphs | Marissa Tomas | Mathematics & Science | 2 weeks ago | U |
Acides et bases | Column | Marissa Tomas | Mathematics & Science | 2 weeks ago | U |
Pagination
- First page
- Previous page
- …
- 157
- 158
- 159
- 160
- 161
- …
- Next page
- Last page