Catalogue of H5P Content
Filters
Displaying 2901 - 2920 of 7789
| Title | Type Sort ascending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| TECL 1000 Sensors Lecture | Interactive Video | Jeff Harris | Technology & Engineering | 11 months ago | U |
| GAMES2 - 5.06 An Application o… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Boolean decision rule for Kudz… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| Impact de l'homme sur l… | Interactive Video | tchuileng | Terre et Environnement | 1 year ago | U |
| 12.06 Excel: Computing Estimat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES1 - 4.07 Compositions of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Discover Us: Citations | Interactive Video | Hailey Wyman | Reference | 4 years ago | U |
| Lesson 11.2 Example1 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| GAMES1 - 10.07 Practice Identi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| EDEV0600 - Assignment 2 - S.Re… | Interactive Video | Shannon Rea | The Arts | 4 years ago | U |
| Multivariate Analysis Using Ex… | Interactive Video | Wael Nawara | Business & Management, Mathematics & Science, Society & Social Sciences, Technology & Engineering | 1 year ago | OCL-ND, U |
| The Limit of a Function | Interactive Video | Xinli Wang | Mathematics & Science | 4 years ago | CC BY-NC-SA |
| Module 6A: Euclidean Distance… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| GAMES2 - 2.11 Substitution for… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Person Centred Interview Train… | Interactive Video | Lital Gruneir | Society & Social Sciences | 1 month ago | U |
| M9B Binary Dasymetric Mapping | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| Lesson 9.1 Example 5 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, U |
| GAMES1 - 5.03 Graphs of Lines… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 6.12 Bayes' Rule… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 11.3 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
Pagination
- First page
- Previous page
- …
- 144
- 145
- 146
- 147
- 148
- …
- Next page
- Last page