Catalogue of H5P Content
Filters
Displaying 2541 - 2560 of 7854
| Title | Type Sort ascending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| MGMT 8560 course introduction | Interactive Video | Nimesh Juthani | Business & Management | 2 years ago | U |
| Adding Lessons to Sakai | Interactive Video | Giulia | Society & Social Sciences | 5 years ago | U |
| Creating an Organizational Cha… | Interactive Video | Leah Klassen | Business & Management | 5 years ago | U |
| Discover Us: Assignment Planni… | Interactive Video | Hailey Wyman | Reference | 4 years ago | U |
| Interactive video; unit rise | Interactive Video | Lynn MacKinlay | Technology & Engineering | 5 years ago | U |
| GAMES1 - 5.03 Graphs of Lines… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Leddy Library Nursing Transiti… | Interactive Video | Adam Mulcaster | Medicine & Nursing | 3 years ago | U |
| Charts Are Like Pasta - Data V… | Interactive Video | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| 12.07 Confidence Intervals: Th… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 10.1 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| GAMES1 - 11.06 Second Implicit… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| One Point Perspective - Drawin… | Interactive Video | Andrea Wenckebach | The Arts | 3 years ago | U |
| Making inferences | Interactive Video | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| My Introduction - EDEV0600 | Interactive Video | Taran | Business & Management | 4 years ago | U |
| GAMES2 - 3.11 Comparing Expone… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Shame: Exploring Child and Ado… | Interactive Video | Louise Cervini | Health & Development | 4 years ago | U |
| Design Thinking Part 4: The Co… | Interactive Video | Wael Nawara | Business & Management, Philosophy & Religion, Society & Social Sciences, Technology & Engineering | 2 years ago | OCL-ND, U |
| GAMES2 - 7.02 Bayes' Rule… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Determine the number of signif… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
| GAMES1 - 6.09 Excel: Graphing… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 126
- 127
- 128
- 129
- 130
- …
- Next page
- Last page