eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4421 - 4440 of 7211
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
The Prison Match 6 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
The Monster Match 9 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
The Prison Match 8 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
Vaccine side effects vocabular… | Image Pair | Mary Anne Peters | Language & Linguistics | 3 years ago | U |
Equivalent Fractions | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
An exercise to reinforce home… | Image Pair | Scott Tanaka | Business & Management, Computing & IT | 4 years ago | CC BY-NC-SA |
Theories of Learning Definitio… | Image Pair | Kendra Hart | Society & Social Sciences | 4 years ago | U |
clutches | Image Pair | Garrett Cochrane | Technology & Engineering | 2 years ago | U |
Body Parts Vocabulary | Image Pair | Donna Naylor | Language & Linguistics | 1 year ago | CC BY-NC-SA |
Canadian Province/Territories/… | Image Pair | Janelle Hoekstra | Society & Social Sciences | 2 years ago | U |
SI Prefix/Factor Matching | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Checkpoint: Blood Type Compati… | Image Pair | Stephanie Pascaru | Health & Development | 3 years ago | U |
Raster resolution game | Image Sequencing | Michael Sawada | Computing & IT | 4 years ago | U |
Disinfecting of our Tools | Image Sequencing | TanyaVierling | Technology & Engineering | 3 years ago | U |
Holter 2 week 1 scan sequence | Image Sequencing | Christine MacRae | Medicine & Nursing | 4 years ago | U |
Maturation of a granulocyte | Image Sequencing | Patricia Hamilton | Mathematics & Science | 1 year ago | U |
Image sequencing of 5 S +1 | Image Sequencing | Lynn MacKinlay | Technology & Engineering | 4 years ago | U |
Ordering variation | Image Sequencing | Kathryn Vrhovnik | Mathematics & Science | 4 years ago | U |
The steps to creating your pod… | Image Sequencing | Joyce Grant | Language & Linguistics | 3 years ago | U |
level of organization of human… | Image Sequencing | Jaskaranpreet Kaur | Health & Development | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 220
- 221
- 222
- 223
- 224
- …
- Next page
- Last page