eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4201 - 4220 of 7136
Title | Type | Author Sort descending | Subject | Last Updated | License |
---|---|---|---|---|---|
Question 22: Feedback Loop | Drag and Drop | Melissa Matthies | Medicine & Nursing | 2 years ago | U |
Question 7:Lymphatic System | Drag and Drop | Melissa Matthies | Medicine & Nursing | 2 years ago | U |
Question 1: Digestive System | Drag and Drop | Melissa Matthies | Medicine & Nursing | 2 years ago | U |
Question 14: Skeletal System | Drag and Drop | Melissa Matthies | Medicine & Nursing | 2 years ago | U |
Question 23:Feedback Loop 2 | Drag and Drop | Melissa Matthies | Medicine & Nursing | 2 years ago | U |
Past Perfect Exercise - Fill i… | Fill in the Blanks | Melissa Pound | Language & Linguistics | 2 years ago | U |
Neurological Assessment Knowle… | Question Set | Melissa Sherrer | Health & Development | 8 months ago | CC BY |
24-Hour (Military) Time Quiz f… | Question Set | Melissa Sherrer | Health & Development | 1 year ago | U |
Complete Subjective Health His… | Question Set | Melissa Sherrer | Health & Development | 9 months ago | CC BY-SA |
Abbreviations for Nursing Math | Flashcards | Melissa Sherrer | Health & Development | 1 year ago | U |
Drug Dosage Calculation: Setti… | Course Presentation | Melissa Sherrer | Health & Development | 1 year ago | U |
Weight-Based Calculations for… | Course Presentation | Melissa Sherrer | Health & Development | 11 months ago | U |
Vital Sign Flash Cards | Flashcards | Melissa Sherrer | Health & Development | 2 years ago | U |
Abbreviations for Nursing Math… | Dialog Cards | Melissa Sherrer | Health & Development | 6 months ago | CC BY |
Calculate Fluid Balance | Fill in the Blanks | Melissa Sherrer | Health & Development | 1 year ago | U |
Weight-Based Calculations for… | Course Presentation | Melissa Sherrer | Health & Development | 6 months ago | U |
Reconstitution Calculations | Course Presentation | Melissa Sherrer | Health & Development | 11 months ago | U |
Summary - Systems of Measureme… | Course Presentation | Melissa Sherrer | Health & Development | 11 months ago | C |
Label the Diagram Flashcard De… | Flashcards | Melissa Sherrer | Health & Development, Medicine & Nursing | 2 years ago | OCL, U |
Confidentiality and Privacy | Question Set | Melissa Sherrer | Health & Development | 11 months ago | U |
Pagination
- First page
- Previous page
- …
- 209
- 210
- 211
- 212
- 213
- …
- Next page
- Last page