eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4361 - 4380 of 7278
Title | Type | Author | Subject | Last Updated Sort ascending | License |
---|---|---|---|---|---|
Continuous Probability Distrib… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Random variables and discrete… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Probability (6) | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Data collection and sampling (… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Numerical Descriptive Techniqu… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Graphical Descriptive Techniqu… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Descriptive statistical method… | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Introduction to Statistics (1) | Accordion | Dorina Grossu | Business & Management | 3 years ago | OCL, CC BY |
Chicago Style Citation Practic… | Course Presentation | Richard Carter | Reference | 3 years ago | U |
LGBTQ+ Healthcare Scenario #3… | Course Presentation | Ashlyne ONeil | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
LGBTQ+ Healthcare Scenario #3… | Course Presentation | Ashlyne ONeil | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
LGBTQ+ Healthcare Scenario #1… | Course Presentation | Ashlyne ONeil | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
LGBTQ+ Healthcare Scenario #2… | Course Presentation | Ashlyne ONeil | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
Website Design for marketers | Interactive Video | Taran | Business & Management | 3 years ago | U |
Nmap - Network mapping utility | Interactive Video | Piyush V | Computing & IT | 3 years ago | OCL, U |
Grade 2 Math Adventure | Arithmetic Quiz | Ghallia Hashem | Mathematics & Science | 3 years ago | U |
Opioid Tapering: Scenario | Branching Scenario | Trevor Winchester | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
Opioid Treatment: Scenario | Branching Scenario | Trevor Winchester | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
Medical Assistance in Dying: S… | Branching Scenario | Trevor Winchester | Medicine & Nursing | 3 years ago | CC BY-NC-SA |
Grade 5 Art Terminology (Eleme… | Find The Words | Sarah Abdulreda | The Arts | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 217
- 218
- 219
- 220
- 221
- …
- Next page
- Last page