Catalogue of H5P Content
Filters
Displaying 2481 - 2500 of 7858
| Title | Type | Author | Subject | Last Updated Sort descending | License |
|---|---|---|---|---|---|
| L12.2 -고 나서 (New Gen Korean) | Fill in the Blanks | Yujeong Choi | Language & Linguistics | 4 years ago | U |
| Course Guide | Image Hotspots | Tabitha Lewis | Technology & Engineering | 4 years ago | CC BY-NC-SA |
| Body paragraph expository | Sort the Paragraphs | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| Hospital Organization | Drag the Words | Liz Rose | Medicine & Nursing | 4 years ago | U |
| Identify the General Idea | Mark the Words | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| Expository Essay Quiz | Course Presentation | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| Listening for facts and number… | Question Set | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| Sample documentation tool | Documentation Tool | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| Sample input text | Course Presentation | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| Listening for explanations | Question Set | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| Formal vs informal | Drag and Drop | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| Analyzing video sources | Course Presentation | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| Main ideas | Drag the Words | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| Unity, Coherence, Cohesion | Course Presentation | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| Data & Infographics | Interactive Video | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| The Communication Cycle | Course Presentation | Chandra Hodgson | Language & Linguistics | 4 years ago | U |
| Vocabulary Dictionary | Documentation Tool | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| Point-Form Notes - Data Visua… | Documentation Tool | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| Charts Are Like Pasta - Data V… | Interactive Video | Vanessa Nino | Language & Linguistics | 4 years ago | U |
| CDNS/SOSC 2617: La géographie… | Course Presentation | Sarah Coysh | Référence | 4 years ago | U |
Pagination
- First page
- Previous page
- …
- 123
- 124
- 125
- 126
- 127
- …
- Next page
- Last page