Catalogue of H5P Content
Filters
Displaying 5061 - 5080 of 7900
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| 12.11 The Mechanics of Hypothe… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 6.03 The Vertical Lin… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Artificial Intelligence in TEC… | Interactive Video | Jeff Harris | Technology & Engineering | 1 year ago | U |
| Crayfish dissection video 2 | Interactive Video | Nicole Turner | Mathematics & Science | 5 years ago | U |
| GAMES1 - 8.09 Some More Useful… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| College, The St. Clair Way Vid… | Interactive Video | Irene Stewart | Reference | 1 year ago | CC BY-NC |
| Why is Kudzu important? | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| Multivariate Analysis Using Ex… | Interactive Video | Wael Nawara | Business & Management, Mathematics & Science, Society & Social Sciences, Technology & Engineering | 2 years ago | OCL-ND, U |
| GAMES1 - 12.02 Maximums and Mi… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Getting Started with Bodyswaps | Interactive Video | Corey Berry | Computing & IT | 1 year ago | U |
| Bioinformatics Lab Exercise 2 | Interactive Video | Trevor Winchester | Health & Development | 4 years ago | U |
| GAMES2 - 4.06 Partial Derivati… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES2 - 8.06 P.D.F. for conti… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 7.09 Arithmetic Serie… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Lesson 11.2 Example 1.1 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| GAMES1 - 9.12 Computing Deriva… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Google classroom grade tap | Interactive Video | Ayona Davidson-Simpson | Business & Management | 1 year ago | U |
| Market Reaserch | Interactive Video | ESTATIRA SHIRKHODAEE | Business & Management | 3 years ago | U |
| GAMES2 - 1.05 Symbolically Div… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Global production | Interactive Video | Nimesh Juthani | Business & Management | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 252
- 253
- 254
- 255
- 256
- …
- Next page
- Last page