eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2001 - 2020 of 7397
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 7.03 Introduction to… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.05 Comparing Mean and Media… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Examples of Social Innovations | Interactive Video | Wael Nawara | Business & Management, Earth & the Environment, Society & Social Sciences | 5 years ago | CC BY |
Mastering Zotero: Course Intro… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
Lesson Plan Guide for teachers | Interactive Video | Sarah-Anne Bertram | The Arts | 3 years ago | U |
GAMES1 - 6.10 Excel: Graphing… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Intro to Reflection in TECL 10… | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Lesson 11.1 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
GAMES1 - 9.03 Example of Rate… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.09 First Derivativ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
M11A Introduction to Spatial I… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
GAMES2 - 4.14 Finding Global E… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 8.04 Correlation Coef… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
11.07 Satisfying Correlation C… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Demonstration of Aseptic Techn… | Interactive Video | Matt Clarke | Mathematics & Science | 5 years ago | U |
GAMES1 - 3.04 Algebra: BEDMAS… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Lesson 10.1 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
Hazard Assessment - Power punc… | Interactive Video | Brett Humphrey | Business & Management | 1 year ago | OCL, U |
TECL 1000 Nanotechnology: The… | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Nouns and determiners | Interactive Video | Allison | Language & Linguistics | 5 years ago | U |
Pagination
- First page
- Previous page
- …
- 99
- 100
- 101
- 102
- 103
- …
- Next page
- Last page