eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2501 - 2520 of 7216
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
DiscoverUs: The Learning Porta… | Interactive Video | Hailey Wyman | Reference | 3 years ago | U |
GAMES1 - 12.01 Extreme Points | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Well Calculation | Interactive Video | Mary Spencer | Technology & Engineering | 4 years ago | CC BY-NC |
TECL 1000 Nanotechnology: The… | Interactive Video | Jeff Harris | Technology & Engineering | 2 months ago | U |
Module 6C: Cost distance and l… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
GAMES2 - 4.07 Partial Derivati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Lesson 9.1 Example 2 Compariso… | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
Worm dissection | Interactive Video | Nicole Turner | Mathematics & Science | 4 years ago | U |
GAMES1 - 2.04 Inequalities… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Social Media Marketing in Hosp… | Interactive Video | Jamie Hilsinger | Business & Management | 3 years ago | U |
GAMES1 - 7.07 Arithmetic Serie… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Lesson 7.1 Example 1 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
GAMES1 - 9.10 Derivative Langu… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Interactive Video on DNA Repli… | Interactive Video | Nicholas Rapp | Mathematics & Science | 2 years ago | CC BY |
GAMES2 - 7.07 Deriving P.M.F.… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.10 Standard Deviation II | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 1.04 Goal of Riemann… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
M10A Intelligent Dasymetric Ma… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
GAMES1 - 3.10 Common Denominat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Chemical hazard at workplace… | Interactive Video | Seeban Sekhon | Health & Development | 7 months ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 124
- 125
- 126
- 127
- 128
- …
- Next page
- Last page