Catalogue of H5P Content
Filters
Displaying 5201 - 5220 of 7799
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| Impact de l'homme sur l… | Interactive Video | tchuileng | Terre et Environnement | 1 year ago | U |
| GAMES2 - 4.01 Multivariable Fu… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 9.1 Example 5 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, U |
| 10.04 The Average: Median | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Aufforderungen 1.4 | Interactive Video | Arya Joshi | Language & Linguistics | 4 months ago | C |
| Exercises 4.15 and 4.16 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| Lesson 11.3 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| GAMES1 - 7.03 Summation Notati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Multivariate Analysis Using Ex… | Interactive Video | Wael Nawara | Business & Management, Mathematics & Science, Society & Social Sciences, Technology & Engineering | 1 year ago | OCL-ND, U |
| GAMES1 - 9.06 Instantaneous Ra… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Introduction to Decimals and F… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
| GAMES1 - 2.09 Intersections of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 7.14 Excel: Calculati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Engineering Drawings | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | U |
| Artificial Intelligence in TEC… | Interactive Video | Jeff Harris | Technology & Engineering | 11 months ago | U |
| GAMES1 - 12.12 Excel: Solving… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 4.17 Classifying Loca… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Pigeon dissection video | Interactive Video | Nicole Turner | Mathematics & Science | 4 years ago | U |
| 11.06 The Accuracy of the Corr… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Exercise 2.4 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
Pagination
- First page
- Previous page
- …
- 259
- 260
- 261
- 262
- 263
- …
- Next page
- Last page