eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 1821 - 1840 of 7396
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
Excel- Conditional Formatting | Interactive Video | Pamela LeBrun | Computing & IT | 3 years ago | U |
Japanese for Busy People Episo… | Interactive Video | Miyabi Nowzari | Language & Linguistics | 2 years ago | U |
integral of vector valued func… | Interactive Video | Xinli Wang | Mathematics & Science | 4 years ago | CC BY-NC-SA |
Intro to Reflection in TECL 10… | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Mock Role Play (5 Stage Interv… | Interactive Video | Jamie Lemen | Society & Social Sciences | 3 years ago | U |
GAMES1 - 5.08 Distance in R^2 | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Module 6A: Euclidean Distance… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
GAMES2 - 6.13 The Many Applica… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 8.4 Limits of Exponen… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
limit laws | Interactive Video | Xinli Wang | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Time of Concentration Example… | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC-SA |
GAMES1 - 11.10 Bond Prices and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
M9B Binary Dasymetric Mapping | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
GAMES2 - 4.02 Graphs of 2-Vari… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.05 Comparing Mean and Media… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Introduction to Measurement fo… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
Identifying attitude and tone | Interactive Video | Iryna Butsenko | Language & Linguistics | 3 years ago | U |
TECL 1000 Nanotechnology: The… | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
GAMES1 - 2.01 Real Numbers, In… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
A delta analogue, Georgian Bay | Interactive Video | Kirsten Kennedy | Earth & the Environment | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 90
- 91
- 92
- 93
- 94
- …
- Next page
- Last page