eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 5501 - 5520 of 7364
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
Cover Letters- How to create a… | Interactive Video | Ashley Carnrite | Business & Management | 4 years ago | U |
Hotel Emergency Management | Interactive Video | Sean Spence | Society & Social Sciences | 3 years ago | U |
GAMES2 - 6.12 Bayes' Rule… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Starbucks Menu | Interactive Video | Erika Borrelli | Society & Social Sciences | 1 month ago | U |
How to Write an Essay: Structu… | Interactive Video | Sarika Narinesingh | Language & Linguistics | 4 years ago | U |
ADD Residential | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC |
10.04 The Average: Median | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 5.10 x-Intercepts and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 8.06 Example of Apply… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.13 Excel: Bond Pri… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Mastering Zotero: Fundamentals… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
GAMES2 - 4.05 Dot Product of 2… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Mastering Zotero: Working with… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
11.01 Covariance and Correlati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 7.01 Summation Notati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.04 From Average Vel… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Microscope Use - Coloured Thre… | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
GAMES1 - 3.01 Adding and Subtr… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.11 Second Conditio… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.16 Finding Critical… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 274
- 275
- 276
- 277
- 278
- …
- Next page
- Last page