Catalogue of H5P Content
Filters
Displaying 5081 - 5100 of 8063
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| Mastering Zotero: Course Intro… | Interactive Video | Kris Joseph | Reference | 5 years ago | CC BY |
| Causes of Conflict and Managem… | Interactive Video | Gail Harris | Business & Management | 3 years ago | U |
| A listening and reading compre… | Interactive Video | Yunwei Lu | Language & Linguistics | 2 years ago | U |
| GAMES2 - 3.05 Careful with ln(… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| 10.01 How to Measure Central T… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES2 - 7.05 Introduction to… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Value Creation & Exchange… | Interactive Video | Danielle Moed | Business & Management | 10 months ago | U |
| GAMES 1 - 6.04 One-to-One Func… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Healthy Learning Flow | Interactive Video | Hailey Wyman | Health & Development | 3 years ago | OCL-ND, U |
| Value Creation & Exchange… | Interactive Video | Danielle Moed | Business & Management | 1 year ago | U |
| GAMES1 - 1.02 Example from Pol… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Why Children's Literature… | Interactive Video | Chui Ping (Candy), LAU | Literature | 8 months ago | OCL, U |
| GAMES1 - 8.10 Some More Useful… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 4.10 Elimination Meth… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Lesson 6.2 Example 3 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| Lesson 11.4 Example 3.3 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| GAMES1 - 12.04 Critical Points | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES2 - 4.08 Approximating 2-… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Observation of Child in Puddle | Interactive Video | Katie Stortz | Society & Social Sciences | 6 years ago | U |
| 11.04 Interpreting a Correlati… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 253
- 254
- 255
- 256
- 257
- …
- Next page
- Last page