Catalogue of H5P Content
Filters
Displaying 5201 - 5220 of 7783
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| GAMES1 - 12.03 Optimization wi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 6.08 Two Way Frequenc… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 12.02 Main Issues in Sampling | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 4.09 Gradient | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Stone working tools | Interactive Video | Rene Letoile | Technology & Engineering | 3 years ago | U |
| Academic Honesty @ York: Alex… | Interactive Video | Student Learning & Academic Success | Reference | 3 years ago | CC BY-NC-SA |
| Impact de l'homme sur l… | Interactive Video | tchuileng | Terre et Environnement | 1 year ago | U |
| Chemical Exposure in the Workp… | Interactive Video | Adesuwa Ojo | Health & Development | 1 year ago | U |
| Value Creation & Exchange… | Interactive Video | Danielle Moed | Business & Management | 3 months ago | U |
| GAMES1 - 2.09 Intersections of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Healthy Learning Flow | Interactive Video | Hailey Wyman | Health & Development | 2 years ago | OCL-ND, U |
| GAMES1 - 7.11 Geometric Series… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 9.1 Example GSS | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| Fair Trade Video and Questions | Interactive Video | Janet Moore | Business & Management | 4 years ago | U |
| GAMES1 - 9.14 Example of Showi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Shame: Exploring Child and Ado… | Interactive Video | Louise Cervini | Health & Development | 4 years ago | U |
| GAMES2 - 1.07 Approximating Ar… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Work Breakdown Structure | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | U |
| GAMES2 - 7.10 Variance of a Ra… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 5.02 Terminology and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 259
- 260
- 261
- 262
- 263
- …
- Next page
- Last page