Catalogue of H5P Content
Filters
Displaying 6541 - 6560 of 7633
Title | Type | Author | Subject | Last Updated Sort ascending | License |
---|---|---|---|---|---|
MTH 259 Week 10 | Question Set | Vanessa Farren | Mathematics & Science | 4 years ago | CC BY-NC-SA |
What is Health - Matching Defi… | Drag the Words | Heidi Holmes | Health & Development | 4 years ago | U |
ITSP Deliverable - Gate Agent | Course Presentation | Ava Shum | Business & Management | 4 years ago | CC BY-NC-SA |
Knowledge Check: Pathos | Question Set | Renee Griffiths | Language & Linguistics | 4 years ago | U |
Health Care Terminology 3 | Drag the Words | Dina Abdulmajid | Health & Development | 4 years ago | U |
Chapter 7 Review | Question Set | Kendra Hart | Society & Social Sciences | 4 years ago | U |
What is Your VARK Learning Sty… | Personality Quiz | Kendra Hart | Society & Social Sciences | 4 years ago | U |
Hospitality Cruise Ship Propos… | Drag the Words | Andrea McGilvray | Language & Linguistics | 4 years ago | U |
Drag and Drop: Threshold vs. C… | Drag and Drop | Kendra Hart | Society & Social Sciences | 4 years ago | U |
“Levels of SOLO Taxonomy” Acco… | Interactive Book | Kendra Hart | Society & Social Sciences | 4 years ago | U |
Declarative Vs. Functional Kno… | Flashcards | Kendra Hart | Society & Social Sciences | 4 years ago | U |
Cardiovascular, Lymphatic… | Fill in the Blanks | Amanda Butler | Medicine & Nursing | 4 years ago | CC BY-NC-SA |
EDUC 8100 W2021 Course Outline | Image Hotspots | Darren Stanley | Mathematics & Science | 4 years ago | CC BY-NC-SA |
EDUC 4200 Course Outline | Image Hotspots | Darren Stanley | Society & Social Sciences | 4 years ago | CC BY-NC-SA |
EDUC 8540 Course Outline | Image Hotspots | Darren Stanley | Society & Social Sciences | 4 years ago | CC BY-NC-SA |
EDUC 8100 Course Outline | Image Hotspots | Darren Stanley | Mathematics & Science | 4 years ago | CC BY-NC-SA |
A Quiz on OER | True/False Question | Michelle Splinter | Reference | 4 years ago | U |
5R of OER Matching Game | Memory Game | Nady Tannir | Technology & Engineering | 4 years ago | U |
OER Licensing | Column | Kristen Riberdy | Reference | 4 years ago | U |
English Intonation Patterns | Drag and Drop | Sarah Darling | Language & Linguistics | 4 years ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 326
- 327
- 328
- 329
- 330
- …
- Next page
- Last page