Catalogue of H5P Content
Filters
Displaying 3941 - 3960 of 7737
| Title | Type | Author | Subject | Last Updated Sort ascending | License |
|---|---|---|---|---|---|
| Seven Principle - 4.2 | Accordion | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| Seven Principle - 4.1 | Image Hotspots | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| FCOER - 2 | Course Presentation | MacPherson Institute Learning Catalogue | Reference | 2 years ago | CC BY |
| FCOER - 1 | Course Presentation | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| Blended Learning - 7 | Summary | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| Blended Learning - 5 | Drag and Drop | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| Blended Learning - 4 | Drag and Drop | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| Blended Learning - 2 | Course Presentation | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| CO-Healing and Episodic - Unit… | Question Set | NPTI OntarioLearn | Medicine & Nursing | 2 years ago | U |
| Unit 2 Abbreviations Part 1 | Fill in the Blanks | Mackenzie | Health & Development | 2 years ago | U |
| CO-Healing and Episodic - Unit… | Question Set | NPTI OntarioLearn | Medicine & Nursing | 2 years ago | U |
| Blended Learning - 1 | Page | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| Accessible Teaching Techniques… | Documentation Tool | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
| Medication Administration Prac… | Course Presentation | M. Rebecca Commisso | Medicine & Nursing | 2 years ago | U |
| Pediatric dosage questions | Question Set | M. Rebecca Commisso | Medicine & Nursing | 2 years ago | U |
| IV Calculations: Flow Rate and… | Question Set | M. Rebecca Commisso | Medicine & Nursing | 2 years ago | U |
| CO-Healing and Episodic - Unit… | Question Set | NPTI OntarioLearn | Medicine & Nursing | 2 years ago | U |
| Orange Shirt Day Sentence Comp… | Drag and Drop | Larissa Conley | Language & Linguistics | 2 years ago | CC BY-NC-SA |
| Vividata Creating Tables Video… | Question Set | Caleb Domsy | Business & Management | 2 years ago | U |
| Vividata Target Market Part 2:… | Multiple Choice | Caleb Domsy | Business & Management | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 196
- 197
- 198
- 199
- 200
- …
- Next page
- Last page