Catalogue of H5P Content
Filters
Displaying 3461 - 3480 of 7727
| Title | Type | Author | Subject | Last Updated Sort ascending | License |
|---|---|---|---|---|---|
| 10.06 Comparing the Mean, Medi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.05 Comparing Mean and Media… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.04 The Average: Median | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.03 The Weighted Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.02 The Average: Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.01 How to Measure Central T… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.13 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.12 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.11 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.10 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.09 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.08 Excel: Grouped a… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.07 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.06 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.05 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.04 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.03 Types of Variabl… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.02 Sources of Data | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 9.01 The Role of Stat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| CO-Health Assessment- Unit 3,… | Documentation Tool | NPTI OntarioLearn | Medicine & Nursing | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 172
- 173
- 174
- 175
- 176
- …
- Next page
- Last page