eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2441 - 2460 of 7378
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 5.07 Relationship Bet… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
12.03 What is One Looking For:… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Multivariate Analysis Using Ex… | Interactive Video | Wael Nawara | Business & Management, Mathematics & Science, Society & Social Sciences, Technology & Engineering | 1 year ago | OCL-ND, U |
GAMES1 - 1.03 Example from Pol… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 10.08 Combining Produ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 4.11 System of Equati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Listening for Details - Accide… | Interactive Video | Sari Martin | Language & Linguistics | 2 years ago | CC BY-NC-SA |
Exercise 4.8 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
GAMES2 - 2.12 Identifying Subs… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Lesson 6.2 Exercise 1 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, U |
External anatomy of a Horsesho… | Interactive Video | Nicole Turner | Mathematics & Science | 4 years ago | U |
Nmap - Network mapping utility | Interactive Video | Piyush V | Computing & IT | 3 years ago | OCL, U |
Lesson 9.1 Example 1 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
GAMES1 - 5.03 Graphs of Lines… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 6.09 Finding Conditio… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Continuous and Categorical ras… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
TECL 1000 Sensors Lecture | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Cultural Healthcare-Food Distr… | Interactive Video | Krishma Krishma | Health & Development | 7 months ago | U |
GAMES1 - 11.05 A Two-Period Mo… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 3.12 Linear vs Expone… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 121
- 122
- 123
- 124
- 125
- …
- Next page
- Last page