Catalogue of H5P Content
Filters
Displaying 4801 - 4820 of 8089
| Title | Type Sort ascending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| L4 Chapter 6 Vocabulary | Drag the Words | Joan Hartwig | Language & Linguistics | 4 years ago | U |
| Data Analytics vs Data Science… | Drag the Words | Donna Naylor | Language & Linguistics | 1 year ago | CC BY-NC-SA |
| Problematic Research Questions | Drag the Words | Len Chan | Language & Linguistics | 1 year ago | OCL, U |
| Dyslipidemia lab tests | Drag the Words | Jennifer Innis | Medicine & Nursing | 3 years ago | U |
| Types of inorganic and organic… | Drag the Words | Nischal Malhotra | Medicine & Nursing | 3 years ago | U |
| Coordination in last lines of… | Drag the Words | Brett Reynolds | Language & Linguistics | 3 years ago | U |
| Spot the Propaganda Tactic | Drag the Words | Alyssa Hall | Society & Social Sciences | 4 months ago | OCL, U |
| PFP405-Week 1 review activity | Drag the Words | Yvonne Armstrong | Law | 3 years ago | U |
| Understanding different kinds… | Drag the Words | Nicola Winstanley | Society & Social Sciences | 5 years ago | U |
| Medical Terminology | Drag the Words | Julia De Guzman | Business & Management | 4 years ago | U |
| SOCI 3822 Week 3 part 2 drag t… | Drag the Words | Terry Greene | Society & Social Sciences | 3 years ago | CC BY-NC |
| Study Designs | Drag the Words | Sheila Datta | Health & Development | 3 years ago | U |
| CMTO Standard of Practice Comm… | Drag the Words | Debbie Wilcox | Health & Development | 4 years ago | U |
| OEE Formula | Drag the Words | James LaRue | Technology & Engineering | 2 years ago | OCL, U |
| Main Components of an Individu… | Drag the Words | Heath Science | Society & Social Sciences | 2 years ago | U |
| Event Management Terminology | Drag the Words | Cynthia Moorcroft | Business & Management | 5 years ago | U |
| STEPS OF WOUND HEALING | Drag the Words | Ruth Adeoye | Health & Development | 3 years ago | U |
| L23. Vocab 2 | Drag the Words | Hyeyoon Cho | Language & Linguistics | 2 years ago | U |
| The Government of Canada | Drag the Words | Laura Stoutenburg | Language & Linguistics | 3 years ago | U |
| Word 2019 - Module 2 - Views C… | Drag the Words | Tammy Mang | Computing & IT | 6 years ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 239
- 240
- 241
- 242
- 243
- …
- Next page
- Last page