eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2081 - 2100 of 7383
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES1 - 1.10 Excel: Impact of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Module 6C: Cost distance and l… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
Japanese for busy people Episo… | Interactive Video | Miyabi Nowzari | Language & Linguistics | 2 years ago | U |
Discover Us: 1:1 Appointments | Interactive Video | Hailey Wyman | Reference | 3 years ago | U |
Bransby Williams and Airport F… | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC-SA |
Discover Us: Webinars | Interactive Video | Hailey Wyman | Reference | 3 years ago | U |
GAMES1 - 11.01 Implicit Functi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 3.08 Examples of Usin… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
BAII Plus Date function | Interactive Video | Carol Leppinen | Mathematics & Science | 4 years ago | CC BY-NC-SA |
Truth About Learning Styles | Interactive Video | Nidhi Sachdeva, PhD | Reference | 3 years ago | U |
Writing with Unity - Basic Aca… | Interactive Video | Sari Martin | Language & Linguistics | 2 years ago | U |
OER Primer | Interactive Video | peggy french | Reference | 2 years ago | CC BY-NC-SA |
Rate of Total Return | Interactive Video | Lisa Koster | Mathematics & Science | 4 years ago | CC BY-NC-SA |
MGMT 8560 course introduction | Interactive Video | Nimesh Juthani | Business & Management | 1 year ago | U |
Starbucks Menu | Interactive Video | Erika Borrelli | Society & Social Sciences | 1 month ago | U |
Hotel Emergency Management | Interactive Video | Sean Spence | Society & Social Sciences | 3 years ago | U |
GAMES 1 - 6.04 One-to-One Func… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Introduction to Scientific Not… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
GAMES1 - 8.10 Some More Useful… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Big Data in TECL 1000 | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Pagination
- First page
- Previous page
- …
- 103
- 104
- 105
- 106
- 107
- …
- Next page
- Last page