eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2481 - 2500 of 7377
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 1.07 Approximating Ar… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Interactive Video on DNA Repli… | Interactive Video | Nicholas Rapp | Mathematics & Science | 3 years ago | CC BY |
GAMES2 - 9.02 Sources of Data | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
M9 Basic Area Interpolation | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
11.14 Excel: Correlation Matri… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 5.02 Terminology and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Simple Sentences (and Avoiding… | Interactive Video | Sarika Narinesingh | Language & Linguistics | 3 years ago | U |
Intonation in Questions - low… | Interactive Video | Sari Martin | Language & Linguistics | 2 years ago | CC BY-NC-SA |
GAMES1 - 4.06 Excel: Compositi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Introduction to Scientific Not… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
BAII Plus Date function | Interactive Video | Carol Leppinen | Mathematics & Science | 4 years ago | CC BY-NC-SA |
GAMES1 - 10.03 Differentiation… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
ADD Residential | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC |
Design Thinking - Part 3 - The… | Interactive Video | Wael Nawara | Business & Management, Philosophy & Religion, Society & Social Sciences, Technology & Engineering | 1 year ago | OCL-ND, U |
GAMES2 - 2.07 Indefinite Integ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Worm dissection | Interactive Video | Nicole Turner | Mathematics & Science | 4 years ago | U |
TECL 1000 IoT, DERs & VPPs… | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
12.14 Connecting Hypothesis Te… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 6.06 Probability Tree… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Project selection methods: pre… | Interactive Video | Ghada Hussein | Business & Management | 5 years ago | CC BY-NC |
Pagination
- First page
- Previous page
- …
- 123
- 124
- 125
- 126
- 127
- …
- Next page
- Last page